
Jupiler Pro League
Speler | Team | ![]() |
![]() |
![]() |
---|---|---|---|---|
M. Samatta | Genk | 16 | 1 | 6 |
L. Dimata | Anderlecht | 13 | 3 | 6 |
H. Harbaoui | ZW | 13 | 2 | 8 |
I. Santini | Anderlecht | 12 | 2 | 5 |
D. Kamada | Sint-Truiden | 10 | 1 | 5 |
L. Trossard | Genk | 10 | 1 | 3 |
C. Benavente | Charleroi | 9 | 1 | 8 |
V. Osimhen | Charleroi | 9 | 0 | 4 |
R. Emond | Standard | 8 | 3 | 2 |
R. Malinovskiy | Genk | 8 | 2 | 4 |
Wesley | Club Brugge | 8 | 1 | 2 |
S. Schrijvers | Club Brugge | 8 | 0 | 2 |
H. Vanaken | Club Brugge | 8 | 4 | 4 |
N. Ampomah | WB | 7 | 0 | 5 |
G. Bruno | Cercle Brugge | 7 | 3 | 1 |
peler | Team | ![]() |
![]() |
Pts |
---|---|---|---|---|
N. Dussenne | Moeskroen | 6 | 2 | 12 |
F. Boya | Moeskroen | 8 | 1 | 11 |
R. Malinovskiy | Genk | 7 | 1 | 10 |
M. Ilaimaharitra | Charleroi | 7 | 1 | 10 |
R. Bezus | Sint-Truiden | 7 | 1 | 10 |
H. Harbaoui | ZW | 7 | 1 | 10 |
M. Djenepo | Standard | 6 | 1 | 9 |
K. Overmeire | Lokeren | 6 | 1 | 9 |
M. Carcela | Standard | 6 | 1 | 9 |
H. Van der Bruggen | Kortrijk | 9 | 0 | 9 |
B. Verstraete | Gent | 5 | 1 | 8 |
C. Fai | Standard | 5 | 1 | 8 |
D. Lamkel Ze | Antwerp | 5 | 1 | 8 |
A. Lusamba | Cercle Brugge | 5 | 1 | 8 |
M. Baudry | ZW | 5 | 1 | 8 |
* We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
peler | Team | ![]() |
---|---|---|
H. Vanaken | Club Brugge | 12 |
Pozuelo | Genk | 9 |
A. Boljević | WB | 6 |
S. Juklerød | Antwerp | 6 |
D. Mbokani | Antwerp | 6 |
N. De Pauw | ZW | 5 |
S. Limbombe | Gent | 5 |
Wesley | Club Brugge | 5 |
N. Ampomah | WB | 4 |
M. Benson | Moeskroen | 4 |
T. Bongonda | ZW | 4 |
M. Carcela | Standard | 4 |
J. Dompé | Gent | 4 |
Ivo Rodrigues | Antwerp | 4 |
H. Faik | ZW |