
Ligue 1
peler | Team | ![]() |
![]() |
![]() |
---|---|---|---|---|
K. Mbappé | PSG | 18 | 0 | 3 |
E. Cavani | PSG | 16 | 3 | 7 |
N. Pépé | Lille | 15 | 7 | 8 |
Neymar | PSG | 13 | 4 | 7 |
W. Khazri | Saint-Étienne | 12 | 3 | 6 |
E. Sala | Nantes | 12 | 2 | 7 |
F. Thauvin | Marseille | 11 | 1 | 4 |
J. Bamba | Lille | 8 | 1 | 1 |
R. Falcao | Monaco | 8 | 2 | 5 |
M. Gradel | Toulouse | 8 | 4 | 7 |
F. Kamano | Bordeaux | 8 | 3 | 4 |
G. Laborde | Montpellier | 8 | 0 | 6 |
L. Mothiba | Lille | 8 | 0 | 4 |
A. Delort | Montpellier | 7 | 2 | 3 |
M. Thuram | Guingamp | 7 | 4 | 6 |
Speler | Team | ![]() |
![]() |
Pts |
---|---|---|---|---|
S. Mitrović | Strasbourg | 7 | 2 | 13 |
W. Lautoa | Dijon | 7 | 1 | 10 |
F. Guilbert | Caen | 7 | 1 | 10 |
C. Hérelle | Nice | 6 | 1 | 9 |
K. Adénon | Amiens | 6 | 1 | 9 |
A. Romao | Reims | 6 | 1 | 9 |
L. Tousart | Lyon | 2 | 2 | 8 |
M. Thuram | Guingamp | 2 | 2 | 8 |
R. Aguilar | Montpellier | 8 | 0 | 8 |
J. Amavi | Marseille | 4 | 1 | 7 |
A. Soumaoro | Lille | 4 | 1 | 7 |
T. Savanier | Nîmes | 4 | 1 | 7 |
K. Coulibaly | Nantes | 4 | 1 | 7 |
F. Thauvin | Marseille | 4 | 1 | 7 |
M. Çelik | Lille | 4 | 1 | 7 |
* We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
Speler | Team | ![]() |
---|---|---|
M. Depay | Lyon | 8 |
Á. Di María | PSG | 8 |
K. Lala | Strasbourg | 7 |
N. Pépé | Lille | 7 |
Neymar | PSG | 6 |
K. Mbappé | PSG | 6 |
T. Savanier | Nîmes | 6 |
F. Tait | Angers | 6 |
M. Diaby | PSG | 5 |
D. Payet | Marseille | 5 |
O. Selnæs | Saint-Étienne | 5 |
A. Thomasson | Strasbourg | 5 |
L. Blas | Guingamp | 4 |
Boschilia | Nantes | 4 |
E. Cavani | PSG | 4 |