
Eredivisie
Speler | Team | ![]() |
![]() |
![]() |
---|---|---|---|---|
L. de Jong | PSV | 15 | 0 | 6 |
H. Lozano | PSV | 13 | 2 | 5 |
Fran Sol | Willem II | 13 | 2 | 6 |
A. El Khayati | ADO | 12 | 4 | 5 |
D. Tadić | Ajax | 12 | 3 | 3 |
H. Ziyech | Ajax | 11 | 0 | 3 |
K. Peterson | Heracles | 10 | 2 | 4 |
R. van Persie | Feyenoord | 10 | 0 | 4 |
S. Bergwijn | PSV | 9 | 0 | 3 |
K. Huntelaar | Ajax | 9 | 1 | 2 |
M. te Vrede | NAC | 9 | 0 | 5 |
S. Lammers | Heerenveen | 8 | 1 | 4 |
G. Pereiro | PSV | 8 | 3 | 3 |
M. Vlap | Heerenveen | 8 | 0 | 4 |
K. Dolberg | Ajax | 7 | 0 | 3 |
Speler | Team | ![]() |
![]() |
Pts |
---|---|---|---|---|
M. Thorsby | Heerenveen | 4 | 2 | 10 |
A. Hrustic | Groningen | 6 | 1 | 9 |
J. Mattheij | Excelsior | 6 | 1 | 9 |
M. Bero | Vitesse | 6 | 1 | 9 |
T. Beugelsdijk | ADO | 9 | 0 | 9 |
D. Zeefuik | Groningen | 5 | 1 | 8 |
D. Doekhi | Vitesse | 1 | 2 | 7 |
D. Palacios | Willem II | 4 | 1 | 7 |
L. Bruins | Excelsior | 4 | 1 | 7 |
F. Heerkens | Willem II | 4 | 1 | 7 |
M. van der Werff | Vitesse | 4 | 1 | 7 |
G. Nijholt | NAC | 7 | 0 | 7 |
B. Ňinaj | Sittard | 7 | 0 | 7 |
B. Rienstra | Heerenveen | 3 | 1 | 6 |
S. Klaiber | Utrecht | 3 | 1 | 6 |
* We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
Speler | Team | ![]() |
---|---|---|
S. Berghuis | Feyenoord | 10 |
S. Bergwijn | PSV | 9 |
A. Zeneli | Heerenveen | 9 |
D. Tadić | Ajax | 7 |
H. Ziyech | Ajax | 7 |
H. Lozano | PSV | 6 |
David Neres | Ajax | 6 |
M. Rosheuvel | NAC | 6 |
D. Crowley | Willem II | 5 |
L. de Jong | PSV | 5 |
M. Diemers | Sittard | 5 |
A. El Khayati | ADO | 5 |
Angeliño | PSV | 5 |
O. Idrissi | AZ | 5 |
Y. Kobayashi | Heerenveen | 5 |