
Primeira Liga
Speler | Team | ![]() |
![]() |
![]() |
---|---|---|---|---|
Dyego Sousa | Braga | 13 | 1 | 7 |
B. Dost | Sporting CP | 10 | 6 | 4 |
H. Seferović | Benfica | 10 | 0 | 5 |
Carlos | Rio Ave | 8 | 2 | 5 |
Tiquinho | Porto | 8 | 0 | 4 |
B. Rochez | Nacional | 8 | 3 | 4 |
Nani | Sporting CP | 7 | 1 | 4 |
Bruno Fernandes | Sporting CP | 7 | 1 | 3 |
Tómané | Tondela | 7 | 2 | 3 |
M. Marega | Porto | 7 | 0 | 1 |
Wilson Eduardo | Braga | 7 | 3 | 4 |
Y. Brahimi | Porto | 6 | 0 | 3 |
André André | Guimarães | 6 | 5 | 3 |
Pizzi | Benfica | 6 | 0 | 2 |
Jonas | Benfica | 6 | 1 | 5 |
Speler | Team | ![]() |
![]() |
Pts |
---|---|---|---|---|
Tómané | Tondela | 5 | 2 | 11 |
Wilson Manafá | Portimonense | 4 | 2 | 10 |
Ricardo Costa | Tondela | 4 | 2 | 10 |
Fábio Cardoso | Santa Clara | 4 | 2 | 10 |
Patrick | Santa Clara | 6 | 1 | 9 |
Neris | Boavista | 6 | 1 | 9 |
M. Acuña | Sporting CP | 6 | 1 | 9 |
Fábio Coentrão | Rio Ave | 6 | 1 | 9 |
Vítor Bruno | Feirense | 9 | 0 | 9 |
I. Mandiang | Boavista | 5 | 1 | 8 |
Matheus Reis | Rio Ave | 5 | 1 | 8 |
Fernando | Santa Clara | 5 | 1 | 8 |
Ricardo Esgaio | Braga | 5 | 1 | 8 |
A. Wakaso | Guimarães | 8 | 0 | 8 |
Julio | Nacional | 8 | 0 | 8 |
* We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
Speler | Team | ![]() |
---|---|---|
Pizzi | Benfica | 8 |
Bruno Fernandes | Sporting CP | 6 |
André Almeida | Benfica | 6 |
Jesús Corona | Porto | 5 |
M. Marega | Porto | 5 |
S. Nakajima | Portimonense | 5 |
Otavinho | Porto | 4 |
Tómané | Tondela | 4 |
Éber | Setúbal | 4 |
Álex Grimaldo | Benfica | 4 |
Chiquinho | Moreirense | 4 |
S. Peña | Tondela | 4 |
Alex Telles | Porto | 4 |
M. Acuña | Sporting CP | 3 |
Nani | Sporting CP | 3 |