
Süper Lig
Speler | Team | ![]() |
![]() |
![]() |
---|---|---|---|---|
M. Diagne | Kasımpaşa | 20 | 6 | 10 |
H. Onyekuru | Galatasaray | 9 | 0 | 2 |
H. Rodallega | Trabzonspor | 9 | 2 | 3 |
Robinho | Sivasspor | 8 | 1 | 3 |
E. Višća | Başakşehir | 8 | 1 | 7 |
D. Aleksić | Yeni Malatya | 7 | 1 | 3 |
E. Derdiyok | Galatasaray | 7 | 2 | 4 |
Y. Öztekin | Göztepe | 7 | 0 | 5 |
T. Chery | Kayseri | 6 | 4 | 4 |
P. Cissé | Alanya | 6 | 0 | 2 |
S. Doukara | Antalyaspor | 6 | 2 | 4 |
M. El Kabir | Ankaragücü | 6 | 0 | 5 |
V. Muriqi | Rize | 6 | 0 | 5 |
M. Donald | Yeni Malatya | 5 | 0 | 2 |
S. Eduok | Kasımpaşa | 5 | 0 | 3 |
Speler | Team | ![]() |
![]() |
Pts |
---|---|---|---|---|
I. Sackey | Alanya | 5 | 2 | 11 |
M. Saadane | Rize | 8 | 1 | 11 |
G. Medel | Beşiktaş | 8 | 1 | 11 |
M. Jevtović | Konyaspor | 7 | 1 | 10 |
Douglas Pereira | Sivasspor | 3 | 2 | 9 |
Guilherme | Yeni Malatya | 6 | 1 | 9 |
Tiago Lopes | Kayseri | 6 | 1 | 9 |
Ricardo Quaresma | Beşiktaş | 6 | 1 | 9 |
C. Erkin | Beşiktaş | 6 | 1 | 9 |
T. Bifouma | Ankaragücü | 5 | 1 | 8 |
D. Vida | Beşiktaş | 5 | 1 | 8 |
A. Biyogo Poko | Göztepe | 5 | 1 | 8 |
Ö. Şahiner | Konyaspor | 5 | 1 | 8 |
O. Ovacıklı | Rize | 5 | 1 | 8 |
Robinho | Sivasspor | 5 | 1 | 8 |
* We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
Speler | Team | ![]() |
---|---|---|
Ricardo Quaresma | Beşiktaş | 9 |
E. Višća | Başakşehir | 8 |
Guilherme | Yeni Malatya | 7 |
E. Karaca | Alanya | 6 |
H. Akbunar | Göztepe | 5 |
E. Başsan | Erzurum BB | 5 |
João Pereira | Trabzonspor | 5 |
Trézéguet | Kasımpaşa | 5 |
V. Muriqi | Rize | 5 |
Douglas Pereira | Sivasspor | 5 |
Ö. Çek | Kasımpaşa | 4 |
Castro | Göztepe | 4 |
Robinho | Başakşehir | 4 |
Mariano | Galatasaray | 4 |
M. Isla | Fenerbahçe | 4 |